The following table contains the calorie equivalent of various food items. Please note that this chart is only a guideline. The actual calorie will depend on various other factors. If you wish to add to this table or make corrections,
please send us an email at Recipes@informationcorner.com
Dairy | |
Butter 1 tbsp | 100 |
Plain Yogurt 1 Cup | 150 |
Whipping Cream (heavy) 1 Cup | 410 |
Whipping Cream (light) 1 Cup | 349 |
Margarine 1 tbsp | 102 |
Buttermilk (low fat) 1 Cup | 90 |
Cheese (Parmesan) 1 oz | 129 |
Cheese (Cheddar) 1 oz | 114 |
Cheese (Mozzarella) 1 oz | 90 |
Cream Cheese 1 oz | 414 |
Milk (Whole) 8 fl oz | 150 |
Milk (non fat) 8 fl oz | 86 |
Milk (low fat - 2%) 8 fl oz | 121 |
Fruits | |
Apple (Medium sized) 1 | 60 |
Banana (Medium) 1 | 110 |
Grapes (Medium) 1 | 2 |
Plum (Medium) 1 | 35 |
Mango (Medium) | 70 |
Orange (Medium) | 50 |
Peach (Medium) | 50 |
Pears (Medium) | 55 |
Watermelon 1cup | 45 |
Lemon (Medium) 1 | 30 |
Vegetables | |
Carrot (Medium sized) 1 | 30 |
Cauliflower 1 Cup | 31 |
Beetroot 1Cup | 55 |
Plum (Medium) 1 | 35 |
Cucumber (Medium) 1 | 30 |
Garlic (Medium) 1 clove | 4 |
Onions 1 Cup | 65 |
Peas 1 cup | 115 |
Spinach 1cup | 14 |
Tomato (Medium) 1 | 26 |
Nuts | |
Walnuts 1 Cup | 781 |
Almonds 1 Cup | 500 |
Miscellaneous | |
Sugar 1 Cup | 770 |
Honey 1 tbsp | 65 |